Earlier at this time | ||
19. 1. 2021 | -1.8 °C | |
18. 1. 2021 | -8.6 °C | |
17. 1. 2021 | -5.8 °C | |
16. 1. 2021 | -3.9 °C | |
15. 1. 2021 | -2.6 °C |
Statistics | |
Location: | Dobruška,Orlická 983 střecha paneláku čidlo umístěno cca 4 m nad střechou |
Measurements count: | 5 867 325 |
Measured by: | 25.1.2009 00:40 |
Highest temp.: | 127.9 °C - 19.1.2021 12:38 |
Lowest temp.: | -20.3 °C - 7.1.2017 06:58 |
TODAY | TEMPERATURE MIN: 127.9 °C | AVG: 127.9 °C | MAX: 127.9 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.