| Earlier at this time | ||
| 2. 2. 2026 | 32 °F | |
| 1. 2. 2026 | 32 °F | |
| 31. 1. 2026 | 32 °F | |
| 30. 1. 2026 | 32 °F | |
| 29. 1. 2026 | 32 °F | |
| Statistics | |
| Location: | Dobruška,Orlická 983 střecha paneláku čidlo umístěno cca 4 m nad střechou |
| Measurements count: | 6 390 194 |
| Measured by: | 25.1.2009 00:40 |
| Highest temp.: | 262.2 °F - 19.1.2021 12:38 |
| Lowest temp.: | -195.5 °F - 10.5.2021 18:57 |
| TODAY | TEMPERATURE MIN: 32 °F | AVG: 32 °F | MAX: 32 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.