Earlier at this time | ||
21. 12. 2024 | 273.2 °K | |
20. 12. 2024 | 273.2 °K | |
19. 12. 2024 | 273.2 °K | |
18. 12. 2024 | 273.2 °K | |
17. 12. 2024 | 273.2 °K |
Statistics | |
Location: | Dobruška,Orlická 983 střecha paneláku čidlo umístěno cca 4 m nad střechou |
Measurements count: | 6 390 194 |
Measured by: | 25.1.2009 00:40 |
Highest temp.: | 401.1 °K - 19.1.2021 12:38 |
Lowest temp.: | 146.8 °K - 10.5.2021 18:57 |
TODAY | TEMPERATURE MIN: 273.2 °K | AVG: 273.2 °K | MAX: 273.2 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.