Earlier at this time | ||
12. 4. 2021 | 102.3 °Ré | |
11. 4. 2021 | 102.3 °Ré | |
10. 4. 2021 | 9.7 °Ré | |
9. 4. 2021 | 10.5 °Ré | |
8. 4. 2021 | 102.3 °Ré |
Statistics | |
Location: | Dobruška,Orlická 983 střecha paneláku čidlo umístěno cca 4 m nad střechou |
Measurements count: | 6 052 074 |
Measured by: | 25.1.2009 00:40 |
Highest temp.: | 102.3 °Ré - 19.1.2021 12:38 |
Lowest temp.: | -100.8 °Ré - 29.3.2021 17:37 |
TODAY | TEMPERATURE MIN: -0.5 °Ré | AVG: 99.3 °Ré | MAX: 102.3 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.