| Earlier at this time | ||
| 26. 1. 2026 | 7.5 °Ro | |
| 25. 1. 2026 | 7.5 °Ro | |
| 24. 1. 2026 | 7.5 °Ro | |
| 23. 1. 2026 | 7.5 °Ro | |
| 22. 1. 2026 | 7.5 °Ro | |
| Statistics | |
| Location: | Dobruška,Orlická 983 střecha paneláku čidlo umístěno cca 4 m nad střechou |
| Measurements count: | 6 390 194 |
| Measured by: | 25.1.2009 00:40 |
| Highest temp.: | 74.6 °Ro - 19.1.2021 12:38 |
| Lowest temp.: | -58.9 °Ro - 10.5.2021 18:57 |
| TODAY | TEMPERATURE MIN: 7.5 °Ro | AVG: 7.5 °Ro | MAX: 7.5 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.