Earlier at this time | ||
7. 3. 2021 | 74.6 °Ro | |
6. 3. 2021 | 5 °Ro | |
5. 3. 2021 | 9 °Ro | |
4. 3. 2021 | 9.9 °Ro | |
3. 3. 2021 | 74.6 °Ro |
Statistics | |
Location: | Dobruška,Orlická 983 střecha paneláku čidlo umístěno cca 4 m nad střechou |
Measurements count: | 5 971 295 |
Measured by: | 25.1.2009 00:40 |
Highest temp.: | 74.6 °Ro - 19.1.2021 12:38 |
Lowest temp.: | -50.9 °Ro - 7.3.2021 21:50 |
TODAY | TEMPERATURE MIN: -38.6 °Ro | AVG: 66 °Ro | MAX: 74.6 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.