Earlier at this time | ||
25. 12. 2024 | °C | |
24. 12. 2024 | °C | |
23. 12. 2024 | °C | |
22. 12. 2024 | °C | |
21. 12. 2024 | °C |
Statistics | |
Location: | Dobruška,Orlická 983 střecha paneláku čidlo umístěno cca 4 m nad střechou |
Measurements count: | 6 390 194 |
Measured by: | 25.1.2009 00:40 |
Highest temp.: | 127.9 °C - 19.1.2021 12:38 |
Lowest temp.: | -126.4 °C - 10.5.2021 18:57 |
TODAY | TEMPERATURE MIN: 0 °C | AVG: 0 °C | MAX: 0 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.