History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
10.5.2021 18:57 -126.4
29.3.2021 17:37 -126
11.5.2021 13:45 -125.5
24.3.2021 12:24 -125.3
30.3.2021 01:18 -125
27.4.2021 11:05 -124.3
25.4.2021 13:46 -122.3
27.3.2021 04:58 -119.7
1.6.2021 02:33 -112
7.3.2021 21:50 -111.3
10.4.2021 19:56 -107.4
11.3.2021 15:22 -107.1
9.5.2021 20:41 -105.8
10.3.2021 22:39 -102.3
26.4.2021 05:42 -100.5

 Lowest temp. - AVG
 Day  Temperature  (°C)
6. 2. 2012 -14.3659
7. 1. 2017 -13.6189
27. 1. 2010 -13.5405
12. 2. 2012 -13.4358
2. 2. 2012 -13.3481
20. 12. 2009 -13.3396
11. 2. 2012 -12.8452
4. 2. 2012 -12.5452
3. 2. 2012 -12.428
5. 2. 2012 -12.3082
7. 2. 2012 -11.5359
19. 1. 2017 -11.4059
1. 2. 2012 -11.2847
10. 2. 2012 -11.2418
27. 2. 2018 -11.1853
 Highest temp.
 Day  Temperature  (°C)
28.1.2021 00:00 127.9
13.9.2021 00:00 127.9
23.1.2021 00:03 127.9
30.1.2021 00:00 127.9
1.2.2021 12:52 127.9
26.1.2021 00:00 127.9
29.1.2021 00:00 127.9
20.1.2021 00:00 127.9
21.1.2021 00:00 127.9
2.2.2021 22:47 127.9
19.1.2021 12:38 127.9
25.1.2021 00:00 127.9
27.1.2021 00:00 127.9
24.1.2021 00:00 127.9
22.1.2021 00:00 127.9

 Highest temp. - AVG
 Day  Temperature  (°C)
16. 2. 2021 127.9
24. 2. 2021 127.9
23. 2. 2021 127.9
25. 1. 2021 127.9
27. 1. 2021 127.9
21. 2. 2021 127.9
20. 1. 2021 127.9
25. 2. 2021 127.9
24. 1. 2021 127.9
6. 2. 2021 127.9
22. 2. 2021 127.9
19. 2. 2021 127.9
18. 2. 2021 127.9
20. 2. 2021 127.9
26. 1. 2021 127.9