History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
10.5.2021 18:57 -195.5
29.3.2021 17:37 -194.8
11.5.2021 13:45 -193.9
24.3.2021 12:24 -193.5
30.3.2021 01:18 -193
27.4.2021 11:05 -191.7
25.4.2021 13:46 -188.1
27.3.2021 04:58 -183.5
1.6.2021 02:33 -169.6
7.3.2021 21:50 -168.3
10.4.2021 19:56 -161.3
11.3.2021 15:22 -160.8
9.5.2021 20:41 -158.4
10.3.2021 22:39 -152.1
26.4.2021 05:42 -148.9

 Lowest temp. - AVG
 Day  Temperature  (°F)
6. 2. 2012 6.1
7. 1. 2017 7.5
27. 1. 2010 7.6
12. 2. 2012 7.8
2. 2. 2012 8
20. 12. 2009 8
11. 2. 2012 8.9
4. 2. 2012 9.4
3. 2. 2012 9.6
5. 2. 2012 9.8
7. 2. 2012 11.2
19. 1. 2017 11.5
1. 2. 2012 11.7
10. 2. 2012 11.8
27. 2. 2018 11.9
 Highest temp.
 Day  Temperature  (°F)
28.1.2021 00:00 262.2
13.9.2021 00:00 262.2
23.1.2021 00:03 262.2
30.1.2021 00:00 262.2
1.2.2021 12:52 262.2
26.1.2021 00:00 262.2
29.1.2021 00:00 262.2
20.1.2021 00:00 262.2
21.1.2021 00:00 262.2
2.2.2021 22:47 262.2
19.1.2021 12:38 262.2
25.1.2021 00:00 262.2
27.1.2021 00:00 262.2
24.1.2021 00:00 262.2
22.1.2021 00:00 262.2

 Highest temp. - AVG
 Day  Temperature  (°F)
16. 2. 2021 262.2
24. 2. 2021 262.2
23. 2. 2021 262.2
25. 1. 2021 262.2
27. 1. 2021 262.2
21. 2. 2021 262.2
20. 1. 2021 262.2
25. 2. 2021 262.2
24. 1. 2021 262.2
6. 2. 2021 262.2
22. 2. 2021 262.2
19. 2. 2021 262.2
18. 2. 2021 262.2
20. 2. 2021 262.2
26. 1. 2021 262.2