History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
10.5.2021 18:57 264.2
29.3.2021 17:37 264.9
11.5.2021 13:45 265.8
24.3.2021 12:24 266.1
30.3.2021 01:18 266.7
27.4.2021 11:05 267.9
25.4.2021 13:46 271.5
27.3.2021 04:58 276.2
1.6.2021 02:33 290.1
7.3.2021 21:50 291.3
10.4.2021 19:56 298.4
11.3.2021 15:22 298.9
9.5.2021 20:41 301.2
10.3.2021 22:39 307.5
26.4.2021 05:42 310.8

 Lowest temp. - AVG
 Day  Temperature  (°R)
6. 2. 2012 465.8
7. 1. 2017 467.2
27. 1. 2010 467.3
12. 2. 2012 467.5
2. 2. 2012 467.6
20. 12. 2009 467.7
11. 2. 2012 468.5
4. 2. 2012 469.1
3. 2. 2012 469.3
5. 2. 2012 469.5
7. 2. 2012 470.9
19. 1. 2017 471.1
1. 2. 2012 471.4
10. 2. 2012 471.4
27. 2. 2018 471.5
 Highest temp.
 Day  Temperature  (°R)
28.1.2021 00:00 721.9
13.9.2021 00:00 721.9
23.1.2021 00:03 721.9
30.1.2021 00:00 721.9
1.2.2021 12:52 721.9
26.1.2021 00:00 721.9
29.1.2021 00:00 721.9
20.1.2021 00:00 721.9
21.1.2021 00:00 721.9
2.2.2021 22:47 721.9
19.1.2021 12:38 721.9
25.1.2021 00:00 721.9
27.1.2021 00:00 721.9
24.1.2021 00:00 721.9
22.1.2021 00:00 721.9

 Highest temp. - AVG
 Day  Temperature  (°R)
16. 2. 2021 721.9
24. 2. 2021 721.9
23. 2. 2021 721.9
25. 1. 2021 721.9
27. 1. 2021 721.9
21. 2. 2021 721.9
20. 1. 2021 721.9
25. 2. 2021 721.9
24. 1. 2021 721.9
6. 2. 2021 721.9
22. 2. 2021 721.9
19. 2. 2021 721.9
18. 2. 2021 721.9
20. 2. 2021 721.9
26. 1. 2021 721.9