History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
10.5.2021 18:57 -58.9
29.3.2021 17:37 -58.7
11.5.2021 13:45 -58.4
24.3.2021 12:24 -58.3
30.3.2021 01:18 -58.1
27.4.2021 11:05 -57.8
25.4.2021 13:46 -56.7
27.3.2021 04:58 -55.3
1.6.2021 02:33 -51.3
7.3.2021 21:50 -50.9
10.4.2021 19:56 -48.9
11.3.2021 15:22 -48.7
9.5.2021 20:41 -48
10.3.2021 22:39 -46.2
26.4.2021 05:42 -45.3

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
6. 2. 2012 -0
7. 1. 2017 0.4
27. 1. 2010 0.4
12. 2. 2012 0.4
2. 2. 2012 0.5
20. 12. 2009 0.5
11. 2. 2012 0.8
4. 2. 2012 0.9
3. 2. 2012 1
5. 2. 2012 1
7. 2. 2012 1.4
19. 1. 2017 1.5
1. 2. 2012 1.6
10. 2. 2012 1.6
27. 2. 2018 1.6
 Highest temp.
 Day  Temperature  (°Ro)
28.1.2021 00:00 74.6
13.9.2021 00:00 74.6
23.1.2021 00:03 74.6
30.1.2021 00:00 74.6
1.2.2021 12:52 74.6
26.1.2021 00:00 74.6
29.1.2021 00:00 74.6
20.1.2021 00:00 74.6
21.1.2021 00:00 74.6
2.2.2021 22:47 74.6
19.1.2021 12:38 74.6
25.1.2021 00:00 74.6
27.1.2021 00:00 74.6
24.1.2021 00:00 74.6
22.1.2021 00:00 74.6

 Highest temp. - AVG
 Day  Temperature  (°Ro)
16. 2. 2021 74.6
24. 2. 2021 74.6
23. 2. 2021 74.6
25. 1. 2021 74.6
27. 1. 2021 74.6
21. 2. 2021 74.6
20. 1. 2021 74.6
25. 2. 2021 74.6
24. 1. 2021 74.6
6. 2. 2021 74.6
22. 2. 2021 74.6
19. 2. 2021 74.6
18. 2. 2021 74.6
20. 2. 2021 74.6
26. 1. 2021 74.6